- Home
-
Full Product List
- AE1601 | Low-E Detector
- AE3600 | Low-E Detector
- C2IR | Compact Infrared Camera Sales Tool
- CM1030 | Low-E Contact Meter
- DC1770 | "Draft-Chek" Draft Sensor
- DS1670 | DiamondGuard/ShowerGuard
- E4IR | Infrared Camera (Higher Resolution)
- FS2060 | Freeze Spray
- GC2001 | Glass-Chek + Thickness Meter
- GC3000 | Glass-Chek PRO
- GC3200 | Glass-Chek ELITE (NEW)
- GS1331 | Glass Sample Set One
- GS1332 | Glass Sample Set Two
- GS1333 | Glass Sample Set Three
- HL1040 | Infrared Heat Lamp
- HS2050 | HEAT-SHEET Temperature Demo
- HS2052 | Small Acrylic Base for HEAT-SHEET
- HS2056 | Sales Demonstration Acrylic Base
- MG1500 | MIG Glass Thickness Gauge
- MK1221 | Mega Kit
- MT1575 | Temperature Gun
- PC1043 | International Power Converter
- RC2175 | R-Chek Resistivity Meter
- RC3175 | R-Chek + Resistivity Meter
- RD1661 | Digital ShowerGuard Detector
- RD1680 | Digital TIMELESS Detector
- RX1550 | RefleX Programmable Detector
- SD2400 | Spectrum Detective
- SG2700 | Strengthened Glass Detector
- SK1230 | UV & Solar Sales Kit
- SK1430 | Basic Solar Light Kit
- SK1540 | Spectrum Detective Sales Kit
- SK1640 | Window Energy Meter Sales Kit
- SK1740 | Window Energy Profiler Sales Kit
- SK1830 | Solar Spectrum Sales Kit
- SK1840 | Field Service & Sales Kit
- SK1930 | Basic IR Camera Sales Kit
- SK1940 | Enhanced IR Camera Sales Kit
- SP1065 | Digital Solar Power Meter
- SP2065 | Solar Transmission & Power
- SP2075 | Stand for Solar Meters
- SS2450 | Solar Spectrum Meter
- TC1800 | "Tint-Chek" Tint Meter
- TC2800 | "Tint-Chek +" Tint Meter
- TC3800 | "Tint-Chek PRO" Tint Meter
- TH1900 | Thermo-Hygrometer
- TS1301 | Tin Side Detector
- TS1320 | Commercial Tin Side Detector
- TS1420 | Line-Powered Tin Side Detector
- TS1470 | High Intensity Tin Side Detector
- TS1480 | Rechargeable Tin Side Detector
- TS2300 | Digital Tin Side Detector
- UV1265 | UV Transmission Meter
- UV1390 | UV Demonstration Lamp
- UV1395 | UV Demonstration Card
- WE2500 | Window Energy Meter
- WP4500 | Window Energy Profiler
- WP4520 | Window Profiler Sales Brochures
- XM1400 | UV & Solar Transmission Meter
- Glass Sample Sets
- Lamps & Light Sources
- Demonstration Accessories
- Books
-
Inspection Tools
-
Glass Thickness Meters
-
Low-E Coating Detectors
- Glass-Chek ELITE (Laminate, Low-E & Thickness) | GC3200
- Glass-Chek PRO (Low-E & Thickness) | GC3000
- ETEKT+ Low E Coating Detector | AE1601
- Single Pane Low E Detector | AE3600
- Low E Contact Meter | CM1030
- Low-E Detector | AE4600 (DISCONTINUED)
- Guardian IS-15/IS-20 Coating Detector | RD1850 (DISCONTINUED)
-
Tin Side Detectors
- Specialty Coating Detectors
- Tempered Glass Detector
- Surface Resistivity Meters
- Solar Meters
- UV Meters
-
Visible Light Meters
- SHGC Indicators
-
Automotive Tint Meters
-
-
Sales Tools
-
Standard Sales Kits
- Mega Kit | MK1221
- UV & Solar Sales Kit | SK1230
- Basic Solar Light Kit | SK1430
- Spectrum Detective Sales Kit | SK1540
- Window Energy Meter Sales Kit | SK1640
- Window Energy Profiler Sales Kit | SK1740
- Solar Spectrum Sales Kit | SK1830
- Solar Spectrum Field Service & Sales Kit | SK1840
-
Basic IR Camera & LIFETILES Sales Kit | SK1930
-
Enhanced IR Camera & LIFETILES Kit | SK1940
- Sales Kit Components
- Energy Performance Meters
- SHGC Demonstration Tools
- Solar Demonstration Meters
-
UV Demonstration Meters
- Solar Spectrum Transmission Meter | SS2450
- Window Energy Profiler | WP4500
- Window Energy Meter | WE2500
- Spectrum Detective | SD2400
- UV Transmission Meter | UV1265
- UV & Solar Transmission Meter | XM1400
- Window Energy Pro | EP3500
- UV Demonstration Card (5-Pack) | UV1395
- UV Meter | UV1365 (Discontinued)
- BeamSplitter PRO Meter | PR3400 (DISCONTINUED)
- Visible Light Demonstration Meters
- Temperature Demo Tools
- Glass Samples
- Heat Lamps & Light Sources
- Demonstration Accessories
- 4 Steps to Close More Sales
-
Infrared Camera Sales Tools
- LIFETILE Temperature Targets
-
- Support
- Cart
- You are here:
-
Home
-
Sales Tools
-
UV Demonstration Meters
- UV & Solar Transmission Meter | XM1400
Solar and UV Transmission Meter (Model # XM1400)
The digital XM1400 transmission meter is the perfect tool for demonstrating the SOLAR & UV blocking capabilities of a given product. The XM1400 is able to calculate the SOLAR & UV Transmission percentages associated with a given material. The XM1400 may be used to measure the SOLAR & UV characteristics of glass, film, coatings, laminates or other materials. XM1400 was designed specifically for CONVINCING sales presentations. The XM1400 can promote your SOLAR or UV blocking product effectively with information YOUR CUSTOMER will understand easily.
Related Links
Related Products
WP4500 Window Profiler
Test Windows In-Frame
Measure energy performance
of installed windows.
SS2450 Solar Spectrum
Transmission Meter
Most accurate energy
measuring device to date
The XM1400 Meter is probably the simplest meter available for measuring the amount of SOLAR & UV that is transmitted through a transparent material. The meter measure has a huge linear range. The unit has been designed to be used by anyone in sales, field applications or the factory. The digital display is continually updated with real-time readings. Make an IMPACT with your sales presentations by illustrating the SOLAR & UV blocking capabilities of your product. Convincingly answer questions for that doubting customer. The XM1400 is powered by a 9 volt battery (included). Solar heat lamps, UV penlight and tube lamps are available also.
Overview
• Meter Calculates Solar & UV Transmission %
• Huge Operating Range
• Excellent Resolution - Digital Technology
• Small, Portable & Convenient
• Accessory Solar Heat Lamp and UV Light Source available
Applications
• Spice up your tabletop sales presentations • Show your customer that replacing their windows will effectively save them money, increase the comfort of their home, reduce damaging UV rays to their health and fading to their furniture
• Talk to your customers in $$$'s, if the window passes only 22% of the sun's heat, this is similar to saving 78 cents of each $$$ in cooling to the effect of an open window
• Convincing proof your product does what you say it will do
• Identify your high performance coatings in the field
XM1400 | UV & Solar Meter
- Product Code: XM1400
- Availability: In Stock
-
$289.00
-
- 5 or more $278.00
- 10 or more $225.00
Tags: XM1400